<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Sports Central &#187; Pro Sports Orlando</title>
	<atom:link href="http://orlandosportscentral.com/category/pro-sports-orlando/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandosportscentral.com</link>
	<description>Orlando. Sports.</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:56:16 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Pro Sports Orlando]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7197</guid>
		<description><![CDATA[We hope to be back up and running in the near future…]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predators Rally From 15 Down To Beat Philly Soul</title>
		<link>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/</link>
		<comments>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:52:13 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Amway Center]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bobby Sippio]]></category>
		<category><![CDATA[James Lynch]]></category>
		<category><![CDATA[Johnnie Balous]]></category>
		<category><![CDATA[Mark Robinson]]></category>
		<category><![CDATA[Marlon Moye-Moore]]></category>
		<category><![CDATA[Nick Hill]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>
		<category><![CDATA[Pat O’Hara]]></category>
		<category><![CDATA[Paul Griffin]]></category>
		<category><![CDATA[Philadelphia Soul]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Rayshaun Kizer]]></category>
		<category><![CDATA[Robert Quiroga]]></category>
		<category><![CDATA[Ryan Vena]]></category>
		<category><![CDATA[T.T. Toliver]]></category>
		<category><![CDATA[Tanner Varner]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7179</guid>
		<description><![CDATA[James Lynch scored on a three-yard run with 18 second to play to help the Orlando Predators (3-1) overcome a 15-point deficit Saturday night against the Philadelphia Soul (1-3) in front of 11,789 fans.]]></description>
			<content:encoded><![CDATA[<p><em>( – Extended version of story from <a title="Orlando Sentinel" href="http://articles.orlandosentinel.com/2011-04-09/sports/os-orlando-predators-soul-20110409_1_predators-coach-pat-o-hara-orlando-predators-bobby-sippio">Orlando Sentinel</a> – )</em></p>
<p><strong>James Lynch</strong> scored on a three-yard run with 18 second to play to help the Orlando Predators (3-1) overcome a 15-point deficit Saturday night against the Philadelphia Soul (1-3).</p>
<p>The Preds won 53-46 in front of an announced crowd of 11,789 at Amway Center.</p>
<p>“You’ve got to win the tough close games like this in this league,” Predators coach <strong>Pat O’Hara</strong> said afterwards. “We didn’t play as well as we’re capable of but when you’re able to overcome the adversity the way we did it’s a tremendous win that our team can build on.”</p>
<p>Orlando struggled to keep the Soul out of the end zone for much of the night before picking off two passes in the second half. The biggest turnover came while trailing 40-39 when <strong>Paul Griffin</strong> tracked down an errant pass by Philadelphia quarterback <strong>Ryan Vena</strong> with less than seven minutes to play.</p>
<p>The Preds answered by taking the led for the first time on a six-yard touchdown pass from <strong>Nick Hill</strong> to <strong>Bobby Sippio</strong> with 3 minutes, 30 seconds remaining.</p>
<p>Hill then engineered the final drive with completions to <strong>Robert Quiroga</strong> and <strong>T.T. Toliver</strong> after the Soul reclaimed the lead with just 44 seconds remaining.</p>
<p>“We just wanted to come back and redeem ourselves from last week,” Toliver said, referring to a 21-point lead the Preds squandered in its one-point loss to Arizona.</p>
<p>Hill passed for 309 yards and six touchdowns on 28-of-40 attempts. Toliver led the team with 13 catches for 131 yards and three scores while Sippio scored four touchdowns on nine receptions for 105 yards. Quiroga caught seven passes for 84 yards.</p>
<p>Orlando salvaged an inconsistent first half by recording its first defensive stop of the game in the final seconds of the second quarter when Arrion Dixon blocked a field goal attempt as time ran out.</p>
<p>Orlando trailed at the break 27-18.</p>
<p>“You could see the body language of our guys when we blocked that kick,” O’Hara said. “That gave them some momentum and some realization that we’ve got a fight on our hands here.”</p>
<p>The Soul took a 27-12 led with nine minutes to play in the first half when Hill’s pass to Quiroga bounced off a fan along the sideline and into the hands of <strong>Tanner Varner</strong>, who took it back 36 yards for a touchdown.</p>
<p>The Preds answered on its next possession as Hill found Sippio in the corner of the end zone from 17 yards out.</p>
<p><strong>Rayshaun Kizer</strong> finished with six tackles and <strong>Marlon Moye-Moore</strong> picked off his fourth pass of the season. <strong>Johnnie Balous</strong> and <strong>Mark Robinson</strong> were each in on sacks.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616">Facebook</a> or <a href="http://twitter.com/OrlandoSportsJC">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando City Wins Home Opener Vs. FC New York</title>
		<link>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/</link>
		<comments>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:25:29 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando City Lions]]></category>
		<category><![CDATA[Adrian Heath]]></category>
		<category><![CDATA[Charlotte Eagles]]></category>
		<category><![CDATA[Citrus Bowl]]></category>
		<category><![CDATA[FC New York]]></category>
		<category><![CDATA[Jamie Watson]]></category>
		<category><![CDATA[Lawrence Olum]]></category>
		<category><![CDATA[Lewis Neal]]></category>
		<category><![CDATA[Max Griffin]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Yordany Alvarez]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7169</guid>
		<description><![CDATA[In front of an announce crowd of 7,933 at the Florida Citrus Bowl Saturday night Orlando City won its inaugural home opener 3-0 over FC New York (0-1-0, 0 points). The Lions improved to 1-1-0.]]></description>
			<content:encoded><![CDATA[<p><em>( – Edited version of release from Orlando City – )</em></p>
<p>In front of an announce crowd of 7,933 at the Florida Citrus Bowl Saturday night the Orlando City Lions won its inaugural home opener 3-0 over FC New York (0-1-0, 0 points).</p>
<p>The Lions (1-1-0, 3 points) controlled the latter part of the first half and most of the second half in the win.</p>
<p>Both teams played solid defense over the opening 40 minutes before <strong>Max Griffin</strong> scored the first goal in Orlando City history from the left side in the 43<span style="font-size: small;"><span style="font-size: 11px;">rd</span></span> minute.</p>
<p>The Lions controlled the tempo from there. In the 54th minute, <strong>Yordany Alvarez</strong> scored off of an initial shot from <strong>Jamie Watson</strong>, which was saved and rebounded by <strong>Lawrence Olum</strong> who made the pass that would lead to the 2-0 advantage.</p>
<p>Griffin scored the final goal when <strong>Lewis Neal</strong> sent a cross in front of the goal in the 71st minute.</p>
<p>“I thought as the game was going on we gained more confidence, especially after the first goal by (Max) Griffin,” Orlando City coach <strong>Adrian Heath</strong> said.</p>
<p>“We were a lot better than we were last week. I am really pleased everyone connected with the club as well. The club has worked so hard to make our first home game a special night, which I told our players as a bit of inspiration. There was a great atmosphere tonight.”</p>
<p>Orlando City goes on the road this Saturday to face the Charlotte Eagles.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616">Facebook</a> or <a href="http://twitter.com/OrlandoSportsJC">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORES: Games Of The Day – April 1-3, 2011</title>
		<link>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-1-3-2011/</link>
		<comments>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-1-3-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:19:03 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Games of the Day]]></category>
		<category><![CDATA[Orlando City Lions]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Orlando Rage]]></category>
		<category><![CDATA[Rollins College]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[200-meter]]></category>
		<category><![CDATA[4x200 Meter Relay]]></category>
		<category><![CDATA[4x400 Meter Relay]]></category>
		<category><![CDATA[Angie Werschel]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Arturo Baravalle]]></category>
		<category><![CDATA[Aurieyall Scott]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[Ben Lively]]></category>
		<category><![CDATA[Bobby Sippio]]></category>
		<category><![CDATA[Brian Lattanzi]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Daytona Beach Wildcats]]></category>
		<category><![CDATA[Dominique Booker]]></category>
		<category><![CDATA[Duval Panthers]]></category>
		<category><![CDATA[Edinboro]]></category>
		<category><![CDATA[Erica Pagliarulo]]></category>
		<category><![CDATA[Erik Hempe]]></category>
		<category><![CDATA[Florida Football Alliance]]></category>
		<category><![CDATA[Florida Relays]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Hope Bitzer]]></category>
		<category><![CDATA[Jacksonville Knights]]></category>
		<category><![CDATA[Jeff Morris]]></category>
		<category><![CDATA[Jeremiah Chatman]]></category>
		<category><![CDATA[Jessica Moreland]]></category>
		<category><![CDATA[John Avanzino]]></category>
		<category><![CDATA[Kyle Israel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lock Haven]]></category>
		<category><![CDATA[Lynn]]></category>
		<category><![CDATA[Lynne Layne]]></category>
		<category><![CDATA[Margaret Junker]]></category>
		<category><![CDATA[Marissa Giannerini]]></category>
		<category><![CDATA[Matt Nicholson-Lewis]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[Nick Hill]]></category>
		<category><![CDATA[Preston McGann]]></category>
		<category><![CDATA[Richmond Kickers]]></category>
		<category><![CDATA[Rollins]]></category>
		<category><![CDATA[Saint Leo]]></category>
		<category><![CDATA[Sheila Paul]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sophie Townsend]]></category>
		<category><![CDATA[Southern Miss]]></category>
		<category><![CDATA[SSC]]></category>
		<category><![CDATA[Sunshine State Conference]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Terry Rooney]]></category>
		<category><![CDATA[Tori Snow]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UCF Invitational]]></category>
		<category><![CDATA[United Soccer Leagues]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[USL PRO]]></category>
		<category><![CDATA[Victor Lozier]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7122</guid>
		<description><![CDATA[What a wild weekend. Rollins baseball ended a five-game skid while the softball team had its 32-game win streak snapped… UCF baseball was swept at home by Southern Miss… Lions and Preds both fall.]]></description>
			<content:encoded><![CDATA[<p><strong>= SUNDAY, April 3, 2011 =</strong></p>
<p><em>– Women’s College Lacrosse –</em> <a title="No. 9 Rollins 14, Edinboro 7" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205129477" target="_blank">No. 9 Rollins 14, Edinboro 7</a></p>
<p>Two Tars tallied hat tricks to help Rollins improve to 8-3 on the season. <strong>Marissa Giannerini</strong> and <strong>Sophie Townsend</strong> each scored three goals while <strong>Erica Pagliarulo</strong> finished with two goals and an assist.</p>
<p><em>– College Softball –</em> <a title="No. 12 Tampa 3, No. 7 Rollins 1" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205129192" target="_blank">No. 12 Tampa 3, No. 7 Rollins 1</a></p>
<p>Rollins dropped the final game in the series to Tampa, giving the Tars its first loss of the season in Sunshine State Conference competition. Rollins saw its 32-game winning streak end as they dropped to 34-2 overall and 11-1 in the SSC. <strong>Jessica Moreland</strong> finished 2-for-3 with an RBI. <strong>Hope Bitzer</strong> pitched five innings and struck out seven batters in relief.</p>
<p><em>– College Baseball –</em> <a title="No. 20 Southern Miss 5, No. 23 UCF 2" href="http://ucfathletics.cstv.com/sports/m-basebl/recaps/040311aaa.html" target="_blank">No. 20 Southern Miss 5, No. 23 UCF 2</a></p>
<p>Following a 13-2 loss on Saturday, UCF got swept by Southern Miss after falling 5-2 in the third and final game of the series. UCF trailed 3-1 in the fourth inning but was unable to tie the game when <strong>Erik Hempe</strong> had his line drive towards left field turned into a double play by the Golden Eagles.</p>
<p><strong>= SATURDAY, April 2, 2011 =</strong></p>
<p><em>– Women’s College Track &amp; Field –</em> <a title="Florida Relays" href="http://ucfathletics.cstv.com/sports/w-track/recaps/040211aac.html" target="_blank">Florida Relays</a></p>
<p>Two UCF school records fell at the Florida Relays in Gainesville as <strong>Dominique Booker</strong>, <strong>Aurieyall Scott</strong>, <strong>Lynne Layne</strong> and <strong>Sheila Paul</strong> set new standards. The 4&#215;100-meter relay time of 43.75, set just the week before, was replaced by a 43.53 effort. The 4&#215;200-meter relay mark of 1:32.81 from three years ago was replaced by a time of 1:26.34.</p>
<p><em>– College Baseball –</em> <a title="Rollins 15, Lynn 7" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205128908" target="_blank">Rollins 15, Lynn 7</a></p>
<p>The Tars dropped the first game of the doubleheader 12-3 before returning to the field and snapping a five-game losing streak. Rollins jumped out to a 9-3 lead after scoring runs in the second, third and fourth innings. <strong>Brian Lattanzi</strong> went 3-for-5 and <strong>John Avanzino</strong> finished 2-for-4 with 5 RBI. <strong>Matt White</strong> got the win with four strikeouts over 5.2 innings to help the Tars improve to 19-14 overall and 2-7 in the Sunshine State Conference.</p>
<p><em>– Arena Football League –</em> <a title="Arizona 48, Predators 47" href="http://www.orlandopredators.com/predators-fall-to-arizona-in-final-minute-of-game-86.php" target="_blank">Arizona 48, Predators 47</a></p>
<p><strong>Nick Hill</strong> was intercepted in the final minute of the game before the Arizona Rattlers went on to score a touchdown and two-point conversion with eight seconds left to shock the Orlando Predators. Arizona outscored the Preds 22-6 in the final quarter after Orlando jumped out to a 21-0 lead after one quarter of play. Hill threw five touchdowns but was intercepted twice while <strong>Bobby Sippio</strong> led the Preds with 12 receptions for 149 yards and a score.</p>
<p><em>– Florida Football Alliance –</em> <a title="Rage 37, Duval 6" href="http://www.orlandorage.com/" target="_blank">Rage 37, Duval 6</a></p>
<p>Former UCF and University High School quarterback <strong>Kyle Israel</strong> threw touchdown passes to <strong>Preston McGann</strong> and <strong>Jeremiah Chatman</strong> as the Orlando Rage closed out the regular season with a 10-0 mark. With the win over the Duval Panthers, the Rage wrapped up consecutive unbeaten seasons and improved to 31-1 over the past three years. Postseason play begins this weekend. The Rage will host the winner between the Jacksonville Knights and Daytona Beach Wildcats on April 16.</p>
<p><em>– United Soccer Leagues –</em> <a title="Richmond 2, Lions 0" href="http://www.orlandocitysoccer.com/news/index.html?article_id=111" target="_blank">Richmond 2, Lions 0</a></p>
<p>Richmond scored on a penalty kick near the end of the first half and tacked on another goal in the 84<span style="font-size: small;"><span style="font-size: 11px;">th </span></span>minute to turn away Orlando City in its first-ever USL Pro game.</p>
<p><em>– Women’s College Tennis –</em> <a title="No. 4 Barry 8, No. 9 Rollins 1" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205129404" target="_blank">No. 4 Barry 8, No. 9 Rollins 1</a></p>
<p>Rollins senior <strong>Margaret Junker</strong>, ranked No. 17 in the nation, won the lone match for the Tars as she defeated No. 33 <strong>Angie Werschel</strong> 7-5, 3-6, 10-5.</p>
<p><strong>= FRIDAY, April 1, 2011 =</strong></p>
<p><em>– College Baseball –</em> <a title="No. 20 Southern Miss 6, No. 23 UCF 5" href="http://ucfathletics.cstv.com/sports/m-basebl/recaps/040111aaa.html" target="_blank">No. 20 Southern Miss 6, No. 23 UCF 5</a></p>
<p>UCF manager <strong>Terry Rooney</strong> and pitcher <strong>Ben Lively</strong> were tossed from the game, but the Knights nearly pulled the upset after being tied at 3-all in the ninth. UCF fell to 19-7 overall and 2-2 in Conference USA. The Knights committed a season-high five errors and are now 4-3 against ranked teams.</p>
<p><em>– Men’s College Tennis –</em> <a title="No. 9 Rollins 6, No. 26 Saint Leo 3" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205128419" target="_blank">No. 9 Rollins 6, No. 26 Saint Leo 3</a></p>
<p>The Tars improved to 12-7 overall and 3-2 in the Sunshine State Conference as No. 5 <strong>Jeff Morris</strong> overcame a loss in the first set to put away <strong>Matt Nicholson-Lewis</strong> 4-6, 6-3, 6-3. Morris and <strong>Arturo Baravalle </strong>were upended in doubles play by the No. 23 pairing of Nicholson-Lewis and <strong>Victor Lozier</strong> 8-5.</p>
<p><em>– Women’s College Lacrosse –</em> <a title="No. 2 Lock Haven 12, No. 9 Rollins 7" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205128201" target="_blank">No. 2 Lock Haven 12, No. 9 Rollins 7</a></p>
<p>Tied at 5-all at the halftime break, Rollins (7-3) could not keep up with unbeaten Lock Haven (9-0) while on the road. <strong>Tori Snow</strong> and <strong>Marissa Giannerini</strong> each scored two goals in the loss for Rollins.</p>
<p><em>– Women’s College Track &amp; Field –</em> <a title="Florida Relays" href="http://ucfathletics.cstv.com/sports/w-track/recaps/040111aaa.html" target="_blank">Florida Relays</a></p>
<p>UCF freshman <strong>Aurieyall Scott</strong> set a new school record in the 200 meter with a time of 22.98 at the Florida Relays in Gainesville. Classmate <strong>Dominique Booker</strong> previously held the mark at 23.70, set last week at the UCF Invitational.</p>
<p style="text-align: right;"><em><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-1-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Predators Named AFL Players Of Week</title>
		<link>http://orlandosportscentral.com/2011/04/orlando-predators-named-afl-players-of-the-week/</link>
		<comments>http://orlandosportscentral.com/2011/04/orlando-predators-named-afl-players-of-the-week/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:23:22 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Local Highlights]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Pro Sports Orlando]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Amway Center]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Arizona Rattlers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Nick Hill]]></category>
		<category><![CDATA[Rami Rotlewicz]]></category>
		<category><![CDATA[Rayshaun Kizer]]></category>
		<category><![CDATA[Robert Quiroga]]></category>
		<category><![CDATA[Utah Blaze]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7108</guid>
		<description><![CDATA[Earlier in the week Rayshaun Kizer and Robert Quiroga were named Arena Football League Players of the Week following Orlando's 68-53 win over the Utah Blaze at the new Amway Center.]]></description>
			<content:encoded><![CDATA[<p>The Orlando Predators (2-0) are in Arizona tonight to take on the unbeaten Rattlers at 10 p.m.</p>
<div id="attachment_7112" class="wp-caption alignright" style="width: 310px"><a href="http://orlandosportscentral.com/wp-content/uploads/2011/04/Preds-Robert-Quiroga.jpg" rel="lightbox-7108"><img class="size-medium wp-image-7112" title="Preds Robert Quiroga" src="http://orlandosportscentral.com/wp-content/uploads/2011/04/Preds-Robert-Quiroga-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Robert Quiroga (Photo by Rami Rotlewicz)</p></div>
<p>Earlier in the week defensive back <strong>Rayshaun Kizer</strong> and wide receiver/linebacker <strong>Robert Quiroga</strong> were named Arena Football League Players of the Week following Orlando&#8217;s 68-53 win over the Utah Blaze at the new Amway Center.</p>
<p>Kizer was awarded defensive player of the week after leading the Predators with 10 tackles, three interceptions, two pass breakups and a forced fumble. Kizer now has four interceptions on the season.</p>
<p>Quiroga was named ironman of the week after catching eight passes for 103 yards and three touchdowns while also finishing with 3.5 tackles and returning two kicks for 15 yards.</p>
<p>Predators quarterback <strong>Nick Hill</strong> was a nominee for the league&#8217;s offensive player of the week award.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/orlando-predators-named-afl-players-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando City Soccer Opens USL Regular Season</title>
		<link>http://orlandosportscentral.com/2011/04/orlando-city-soccer-opens-usl-regular-season/</link>
		<comments>http://orlandosportscentral.com/2011/04/orlando-city-soccer-opens-usl-regular-season/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:36:24 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando City Lions]]></category>
		<category><![CDATA[Pro Sports Orlando]]></category>
		<category><![CDATA[Adrian Heath]]></category>
		<category><![CDATA[Carolina Railhawks FC]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charleston Battery]]></category>
		<category><![CDATA[FC New York]]></category>
		<category><![CDATA[Florida Citrus Bowl]]></category>
		<category><![CDATA[Ian Fuller]]></category>
		<category><![CDATA[Jamie Watson]]></category>
		<category><![CDATA[Richmond Kickers]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer America]]></category>
		<category><![CDATA[United Soccer Leagues]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[USL PRO]]></category>
		<category><![CDATA[USL Second Division]]></category>
		<category><![CDATA[USSF Division II]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7098</guid>
		<description><![CDATA[Prior to its home opener against on April 9, the Orlando City Lions of the United Soccer Leagues Pro Division get the regular season underway today in Virginia against the Richmond Kickers at 4 p.m.]]></description>
			<content:encoded><![CDATA[<p><em>( – Edited version of release by Orlando City – )</em></p>
<p>Prior to its home opener against FC New York on April 9 at the Florida Citrus Bowl, the Orlando City Lions of the United Soccer Leagues Pro Division get the regular season underway today in Virginia against the Richmond Kickers at 4 p.m.</p>
<p>“I expect it to be a very difficult game, if not one of our most difficult games of the season,” Orlando City coach <strong>Adrian Heath</strong> said. “They are traditionally very strong at home.”</p>
<p>Last season the Kickers were runners-up in the USL Second Division title game, losing to the Charleston Battery. Orlando City midfielder and assistant coach <strong>Ian Fuller</strong> scored the winning goal for Charleston in that game.</p>
<p>The Kickers finished the preseason 4-0-0, including a win over last season’s USSF Division II runner-up, Carolina Railhawks FC. The Lions went 6-2-0 in the preseason.</p>
<p>Orlando City midfielder <strong>Jamie Watson</strong> is a player to keep an eye on as he’s been named one of “Ten Players to Watch” by <em>Soccer America </em>for the 2011 USL PRO season. After being injured early in the preseason, Watson rebounded in his last two matches to score two goals.</p>
<p>“Anything less than a very good performance, I don’t think, will be enough for us to get a result,” said Heath.  “We expect a really physical game.”</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/orlando-city-soccer-opens-usl-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORES: Games Of The Day – March 25-27, 2011</title>
		<link>http://orlandosportscentral.com/2011/03/scores-games-of-the-day-%e2%80%93-march-25-2011/</link>
		<comments>http://orlandosportscentral.com/2011/03/scores-games-of-the-day-%e2%80%93-march-25-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:50:39 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[2010-11]]></category>
		<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Games of the Day]]></category>
		<category><![CDATA[More Local Sports]]></category>
		<category><![CDATA[Orlando City Lions]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Rollins College]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[200-meter]]></category>
		<category><![CDATA[4x400 Meter Relay]]></category>
		<category><![CDATA[Amway Center]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Aurieyall Scott]]></category>
		<category><![CDATA[Austin Ricci]]></category>
		<category><![CDATA[Ben Lively]]></category>
		<category><![CDATA[BK Hacken]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Christine Roser]]></category>
