<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Sports Central &#187; Oviedo</title>
	<atom:link href="http://orlandosportscentral.com/category/high-school-sports/seminole-county/oviedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandosportscentral.com</link>
	<description>Orlando. Sports.</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oviedo Lions Bring Home Girls Soccer State Title</title>
		<link>http://orlandosportscentral.com/2011/02/oviedo-lions-bring-home-girls-soccer-state-title/</link>
		<comments>http://orlandosportscentral.com/2011/02/oviedo-lions-bring-home-girls-soccer-state-title/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:05:53 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local Highlights]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Katie O’ Kennedy]]></category>
		<category><![CDATA[Lindsay Preston]]></category>
		<category><![CDATA[Meagan Borger]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Morgan Campbell]]></category>
		<category><![CDATA[Palmetto]]></category>
		<category><![CDATA[Pepin Stadium]]></category>
		<category><![CDATA[Sarah Buckley]]></category>
		<category><![CDATA[Scott Waisanen]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Vero Beach]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=6728</guid>
		<description><![CDATA[It wasn’t easy, but the Oviedo High School girls soccer team finally won its first state title in program history on Saturday, defeating Vero Beach 3-2 on penalty kicks at the University of Tampa.]]></description>
			<content:encoded><![CDATA[<p>It wasn’t easy, but the Oviedo High School girls soccer team finally won its first state title in program history on Saturday.</p>
<p>Oviedo (25-3-1) defeated Vero Beach (22-4-2) on penalty kicks 3-2 in the Class 6A title game at the University of Tampa’s Pepin Stadium.</p>
<p>The match was as close as the final score would indicate.</p>
<p><strong>Sarah Buckley</strong> was the first to connect on a penalty kick for Oviedo, but the Lions trailed 2-1 with each team down to its final two attempts.</p>
<p><strong>Meagan Borger</strong> and <strong>Morgan Campbell</strong> converted for the Lions from there. But it ultimately came down to freshman goalkeeper <strong>Lindsay Preston</strong>, who dove to her left to make the final save of the game.</p>
<p>“She’s a great keeper,” Campbell said of Preston afterwards. “She’s been practicing those PK’s all season. She’s been diving left and right and saving them the whole time, so I believed in her.”</p>
<p>Oviedo trailed 1-0 when Vero Beach got a goal with 26 minutes remaining in the first half. And despite coming close to repeatedly tying things up, the Lions would not do so until just 10 minutes were left in regulation.</p>
<p>That’s when Campbell took possession of the ball in the left side of the box and sent a shot to the back of the far corner of the net. The goal was all the Lions would need to extend the game.</p>
<p>Oviedo maintained its aggressive play from there, getting five more solid shots on goal before going back on the attack in the two overtime periods.</p>
<p>“It was just the will to win,” Oviedo coach <strong>Scott Waisanen</strong> said. “Our girls wanted it so bad, more than anything else.”</p>
<p>On Friday the Lions earned a 2-1 win over Miami Palmetto to advance to the championship when <strong>Katie O’ Kennedy</strong> scored with only seconds to spare in double overtime. Campbell also scored on a free kick earlier in the match.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/02/oviedo-lions-bring-home-girls-soccer-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo Moves On To Region Finals With 2-1 Win</title>
		<link>http://orlandosportscentral.com/2011/02/oviedo-moves-on-to-region-finals-with-2-1-win/</link>
		<comments>http://orlandosportscentral.com/2011/02/oviedo-moves-on-to-region-finals-with-2-1-win/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:34:50 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Hagerty]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Amaya Banks]]></category>
		<category><![CDATA[Apopka]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[Class 3A]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Class 5A]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Darbi Filliben]]></category>
		<category><![CDATA[Duncan Fletcher]]></category>
		<category><![CDATA[East Lake]]></category>
		<category><![CDATA[Eustis]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Kait Briggs]]></category>
		<category><![CDATA[Katie O’Kennedy]]></category>
		<category><![CDATA[Lake Highland Prep]]></category>
		<category><![CDATA[Lakeland Christian]]></category>
		<category><![CDATA[Lindsay Preston]]></category>
		<category><![CDATA[Mary Bozzacco]]></category>
		<category><![CDATA[Master’s Academy]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Morgan Campbell]]></category>
		<category><![CDATA[Port Orange]]></category>
		<category><![CDATA[Satellite Beach]]></category>
		<category><![CDATA[Scott Waisanen]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Spruce Creek]]></category>
		<category><![CDATA[St. John’s Country Day]]></category>
		<category><![CDATA[Trinity Prep]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Viera]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=6635</guid>
		<description><![CDATA[The Oviedo Lions girls soccer team got the game-winning goal from senior Katie O’Kennedy with 15 minutes remaining to turn away visiting Hagerty 2-1 in a Class 6A region semifinal playoff game.]]></description>
			<content:encoded><![CDATA[<p>The Oviedo Lions girls soccer team got the game-winning goal from senior <strong>Katie O’Kennedy</strong> with 15 minutes remaining to turn away visiting Hagerty 2-1 in a Class 6A region semifinal playoff game Tuesday night.</p>
<p>Oviedo (19-3-1) hosts the region title game on Friday against Port Orange Spruce Creek, who defeated Duncan Fletcher 1-0. The winner advances to the state final four.</p>
<p>O’Kennedy’s goal came after she followed up on a loose ball off a free kick by <strong>Morgan Campbell</strong> that was stopped by Hagerty goalkeeper <strong>Kait Briggs</strong>. O’Kennedy gained possession in front of the goal box, spun from a defender and drove home the goal with her right foot to put the Lions ahead.</p>
<p>“Those two seniors have been leading us all season,” Oviedo coach <strong>Scott Waisanen</strong> said. “They did it just as we drew it up and we were lucky enough to get the rebound and find the back of the net with it.”</p>
<p>The late attempts by Hagerty (18-4-4) to answer went for not, despite plenty of good looks on goal. Oviedo freshman keeper <strong>Lindsay Preston</strong> was impressive throughout, finishing with 11 saves in all.</p>
<p>Hagerty tied the game midway through the second half on a goal by sophomore <strong>Amaya Banks</strong>. She took a pass from <strong>Darbi Filliben</strong> over the middle of the penalty box and found the open net after Preston was pulled out of position with 24 minutes left.</p>
<p>Oviedo took a 1-0 lead with three minutes remaining in the first half when sophomore <strong>Mary Bozzacco</strong> rushed the goal box and followed up on a save made by Briggs, who dove to her right to stop a close-range shot from the left foot of O’Kennedy.</p>
<p>The goal capped a furious rally for the Lions, who opened the match a bit complacent compared to a Hagerty team who kept busy by swarming the ball and controlling possession.</p>
<p>“They came out playing a great game and that’s what we expected, but it all comes down to heart and we had more of it,” O’Kennedy said.</p>
<p>The win gave Oviedo its third in four games against Hagerty this season.</p>
<p><em><strong>– More Girls Soccer Results –</strong></em></p>
<p>Apopka lost its first game of the season 2-1 against Vero Beach in Class 6A… Seminole defeated East Lake 2-0 and Melbourne got past Viera 2-1 in Class 5A… Harmony defeated Eustis for the third time this season 2-1 in Class 4A… Lake Highland Prep moves on with a 3-1 win over Satellite Beach in Class 3A… Master’s Academy had its season come to a close with a 4-1 loss to St. John’s Country Day and Trinity Prep defeated Lakeland Christian 4-0 in Class 2A.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/02/oviedo-moves-on-to-region-finals-with-2-1-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagerty, Oviedo Wins Set Up Girls Soccer Rematch</title>
		<link>http://orlandosportscentral.com/2011/01/wins-by-hagerty-oviedo-set-up-girls-soccer-rematch/</link>
		<comments>http://orlandosportscentral.com/2011/01/wins-by-hagerty-oviedo-set-up-girls-soccer-rematch/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:48:22 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Hagerty]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Amaya Banks]]></category>
		<category><![CDATA[Amy Planeta]]></category>
		<category><![CDATA[Apopka]]></category>
		<category><![CDATA[Carla Nazario]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[District 3]]></category>
		<category><![CDATA[District 4]]></category>
		<category><![CDATA[East Lake]]></category>
		<category><![CDATA[Eustis]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Katie O’Kennedy]]></category>
		<category><![CDATA[Lake Highland Prep]]></category>
		<category><![CDATA[Lakeland Christian]]></category>
		<category><![CDATA[Lindsay Preston]]></category>
		<category><![CDATA[Master’s Academy]]></category>
		<category><![CDATA[Megan Heil]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mikaela Renfro]]></category>
		<category><![CDATA[Morgan Campbell]]></category>
		<category><![CDATA[Rodney Kenney]]></category>
		<category><![CDATA[Samantha Collin]]></category>
		<category><![CDATA[Satellite Beach]]></category>
		<category><![CDATA[Scott Waisanen]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[St. John’s Country Day]]></category>
		<category><![CDATA[Sydney Schilling]]></category>
		<category><![CDATA[Timber Creek]]></category>
		<category><![CDATA[Trinity Prep]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Viera]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=6605</guid>
		<description><![CDATA[The most exciting game of the season for the Hagerty girls soccer team came in its first-ever trip to the region quarterfinals on Thursday. Hagerty beat TCHS in overtime and Oviedo defeated Freedom.]]></description>
			<content:encoded><![CDATA[<p>The most exciting game of the season for the Hagerty girls soccer team came in its first-ever trip to the region quarterfinals on Thursday.</p>
<p>Hagerty (18-3-4) got a goal from freshman <strong>Sydney Schilling</strong> early in the extra period to defeat Timber Creek 2-1 in overtime. The Huskies will take on Oviedo on Tuesday for the fourth time this season in a Class 6A region semifinal.</p>
<p>Sophomore <strong>Amaya Banks</strong> scored her 21<span style="font-size: small;">st</span> goal of the season to give Hagerty an early lead in the first half before Timber Creek’s <strong>Carla Nazario</strong> knotted things up with a goal of her own before the break.</p>
<p>A stalemate ensued from there despite the aggressive play of the visiting team.</p>
<p>The Huskies were on the attack throughout the night as they took 23 shots in all, of which 13 were on goal.</p>
<p>“When we saw the problems we were having with some matchups, we made some changes and that’s what helped us hold on,” Hagerty coach <strong>Rodney Kenney</strong> said.</p>
<p>Hagerty began overtime in Timber Creek (13-7-2) territory and never gave the Wolves a chance to counter. Timber Creek’s goalkeeper turned away shots on goal by the Huskies, but the frantic play in the penalty area ended with the final strike of the ball by Schilling.</p>
<p>Oviedo (18-3-2) defeated Freedom 6-0 to set up a rematch of the District 3 title game, won by the Lions 2-0. The teams split their first two meetings of the year as Oviedo got a 3-2 win early in the season and Hagerty followed that up with a 1-0 win on the road.</p>
<p>Timber Creek defeated Freedom last week on a goal by <strong>Amy Planeta</strong> in double-overtime to claim back-to-back District 4 titles with a 2-1 win. It was a rematch of last year&#8217;s district championship matchup.</p>
<p>The Oviedo Lions have had to overcome a number of injuries this season but advance to the playoffs under coach <strong>Scott Waisanen</strong> for the fifth-straight time. <strong>Megan Heil</strong> and <strong>Lindsay Preston</strong> have shared time in goal for Oviedo while <strong>Katie O’Kennedy</strong> and <strong>Morgan Campbell</strong> lead the team offensively.</p>
<p>“Each game has been fairly close,” Kenney said of the matchup against Oviedo. “We’ll just need to change some things up going in.”</p>
<p>Hagerty now has 75 goals on the season. Sophomore <strong>Samantha Collin</strong> and junior <strong>Mikaela Renfro</strong> have each scored 14 goals.</p>
<p><em><strong>– More Girls High School Soccer –</strong></em></p>
<p>Regional semifinal games are scheduled to take place on Tuesday at 7 p.m.</p>
<p>Games featuring local teams include: Apopka (20-0-2) at Vero Beach in 6A; East Lake at Seminole and Viera at Melbourne in 5A; Eustis at Harmony in 4A; Satellite Beach at Lake Highland Prep (18-4-2) in 3A; St. John’s Country Day at Master’s Academy and Trinity Prep at Lakeland Christian in 2A.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/01/wins-by-hagerty-oviedo-set-up-girls-soccer-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oviedo’s Kershner Sits Atop All-Time Coaching List</title>
		<link>http://orlandosportscentral.com/2011/01/oviedo%e2%80%99s-kershner-sits-atop-all-time-coaching-list/</link>
		<comments>http://orlandosportscentral.com/2011/01/oviedo%e2%80%99s-kershner-sits-atop-all-time-coaching-list/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:45:30 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local Highlights]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Bartow]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Don Wallen]]></category>
		<category><![CDATA[Ed Kershner]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Pierce]]></category>
		<category><![CDATA[Great Florida Shootout]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Basketball Hall of Fame]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[Martin County]]></category>
		<category><![CDATA[Port St. Lucie]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[Trinity Prep]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=6362</guid>
		<description><![CDATA[Local high school boys basketball coach Ed Kershner became the all-time wins leader in Florida hoop’s history Wednesday when Oviedo defeated Trinity Prep. Kershner is now 761-329 overall.]]></description>
			<content:encoded><![CDATA[<p>Local high school boys basketball coach <strong>Ed Kershner</strong> became the all-time wins leader in Florida hoop’s history Wednesday when Oviedo defeated Trinity Prep 56-36.</p>
<p>After beginning a 40-year coaching career in Indiana, Kershner moved to Florida in 1980 where he built upon a 761-329 record during coaching stops at Kissimmee Osceola, Port St. Lucie and Fort Pierce Westwood. He is now 314-104 at Oviedo since taking over there in 1996.</p>
<p>Kershner is one of six coaches in Florida’s high school boys basketball history to win 700 games. The late <strong>Don Wallen</strong>, who won 219 games in Kentucky, retired from Stuart Martin County in 1989 with a 760-192 mark.</p>
<p>The record was tied last week when Oviedo defeated Bartow at the Great Florida Shootout in Kissimmee, the very tournament Kershner originated in 1981 after taking over at Osceola. He led the Kowboys to its only state title in 1983 during a 37-0 season.</p>
<p>In a twist of irony, the Lions had a chance to give Kershner the state record the very next day against his former team, but were bounced from the tournament by Osceola 70-59 in the consolation semifinal.</p>
<p>With the attention focused squarely on the Indiana Basketball Hall of Fame coach entering the season, a relatively young Oviedo team has seemingly weathered the added pressure.</p>
<p>“I have never said anything about it to them,” acknowledged Kershner after tying the record. “I’m proud of them and their improvement and have been just trying to get them better.”</p>
<p>With Oviedo now 9-6 on the year, Kershner would prefer to quietly add to his win total from here on out.</p>
<p>“Everybody else talks about it but me,” he said of the milestone. “I’ve probably been asked about it 50 times. It’s just something that you’ve got to go through and I’m just blessed to be able to answer it.”</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/01/oviedo%e2%80%99s-kershner-sits-atop-all-time-coaching-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Florida Shootout Comes To Kissimmee</title>
		<link>http://orlandosportscentral.com/2010/12/great-florida-shootout-comes-to-kissimmee/</link>
		<comments>http://orlandosportscentral.com/2010/12/great-florida-shootout-comes-to-kissimmee/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 18:10:52 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Dr. Phillips]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Lake Highland]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Poinciana]]></category>
		<category><![CDATA[Wekiva]]></category>
		<category><![CDATA[American Heritage]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Bartow]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bishop McNamara]]></category>
		<category><![CDATA[Bishop Verot]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Christian County]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Forestville]]></category>
		<category><![CDATA[Ft. Meyers]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Great Florida Shootout]]></category>
		<category><![CDATA[Holy Trinity]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Hopkinsville]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[Lake Highland Prep]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Osceola Heritage Park]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Rotary Club of Kissimmee]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Silver Spurs Arena]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Ticketmaster]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=6127</guid>
		<description><![CDATA[The 30th Annual Great Florida Shootout will be held Dec. 27-30 at Osceola Heritage Park’s Silver Spurs Arena in Kissimmee. The four-day tournament features 16 teams from across the nation.]]></description>
			<content:encoded><![CDATA[<p>The 30<span style="font-size: small;">th</span> Annual Great Florida Shootout will be held Dec. 27-30 at Osceola Heritage Park’s Silver Spurs Arena in Kissimmee.</p>
<p>Presented by the Rotary Club of Kissimmee, the four-day tournament features 16 of the top high school basketball teams from across the nation.</p>
<p>The lineup also features Division I recruits and teams with state tournament experience. Some of the top college and NBA recruiters are expected to be on hand to evaluate talent.</p>
<p>Teams taking part at the event from around the state of Florida include Plantation American Heritage, Ft. Meyers Bishop Verot, Ft. Myers High School, Bartow High School and Melbourne Holy Trinity Episcopal Academy.</p>
<p>Among the local teams taking part are Class 6A state runners-up Dr. Phillips, Osceola High School, Oviedo, Poinciana, Wekiva and Lake Highland Prep.</p>
<p>Out-of-state teams scheduled to participate are Bishop McNamara of Forestville, MD; Christian County High School out of Hopkinsville, KY; Ball High School from Galveston, TX; Hoover High School from San Diego, CA; and Lexington High of Lexington, SC.</p>
<p>The tournament gets underway at 10 a.m. Monday with Christian County (KY) taking on Holy Trinity.</p>
<p>Tickets for the event are available through Ticketmaster and the Silver Spurs Arena Box Office.</p>
<p>Single day tickets are $10 for adults and $5 for students. Kids under the age of 4 are admitted for free. Tournament packages are available for $30 for adults and $15 for students.</p>
<p>Visit <a title="GFLSO" href="http://www.gflso.com" target="_blank">GFLSO</a> for a full schedule and detailed info on participating teams.</p>
<p style="text-align: right;"><em><em><em>– (email JC@OrlandoSportsCentral.com or follow <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> and <a title="Carnahan Chronicles" href="http://www.facebook.com/profile.php?id=100000550445286" target="_blank">Carnahan Chronicles</a></em><em>) –</em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2010/12/great-florida-shootout-comes-to-kissimmee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries No Match For Oviedo Girls Soccer Team</title>
		<link>http://orlandosportscentral.com/2010/12/injuries-no-match-for-oviedo-girls-soccer-team/</link>
		<comments>http://orlandosportscentral.com/2010/12/injuries-no-match-for-oviedo-girls-soccer-team/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:51:06 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole County]]></category>
		<category><![CDATA[Colleen O'Kennedy]]></category>
		<category><![CDATA[Katie O'Kennedy]]></category>
		<category><![CDATA[Lindsay Preston]]></category>
		<category><![CDATA[Megan Heil]]></category>
		<category><![CDATA[Morgan Campbell]]></category>
		<category><![CDATA[Scott Waisanen]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=5978</guid>
		<description><![CDATA[The Oviedo girls soccer team has split much of its time between the pitch and the rehab center. Despite losing four starters early in the year to injuries the Lions are out to an 11-0-1 start.]]></description>
			<content:encoded><![CDATA[<p>The Oviedo girls soccer team has split much of its time this season between the pitch and the rehab center.</p>
<p>Despite losing four starters early in the year to a number of injuries, including a fractured wrist, a torn anterior cruciate ligament and multiple foot injuries, the Lions are out to an 11-0-1 start.</p>
<p>That’s even as the team also had other girls miss time due to illness. All but one of the injured is expected to return at some point.</p>
<p>“I’ve never experienced anything like this before,” Oviedo Coach <strong>Scott Waisanen</strong> said.</p>
<p>Oviedo entered the year without half of its roster from a season ago and has since had to find ways to piece it all together on the fly with underclassman.</p>
<p>Just four seniors and one junior starter from 2009 returned. But it seems not even the constant shuffling of the roster has been able to slow them down.</p>
<p>“Our younger players have had to step up to fill some spots that they normally wouldn’t play at,” said Waisanen. “Trying to get some consistency has been the struggle.”</p>
<p>Twin sisters <strong>Katie</strong> and <strong>Colleen O&#8217;Kennedy</strong> are playing in their final high school seasons and have been a big part of the early success.</p>
<p>Katie has notched 12 goals and seven assists while Colleen has added five goals and 10 assists through 11 games. Classmate <strong>Morgan Campbell</strong> has registered seven goals and six assists for the Lions.</p>
<p>While the seniors take care of pushing the ball on offense, Oviedo has relied on two underclassmen at goalkeeper to combine for eight shutouts. Junior <strong>Megan Heil</strong> and freshman <strong>Lindsay Preston</strong> have allowed just six goals combined thus far.</p>
<p>As good as things have gone for the Lions in terms of wins and losses, we’ll soon find out just how good this team really is once at full strength.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com or follow <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> and <a title="Carnahan Chronicles" href="http://www.facebook.com/profile.php?id=100000550445286" target="_blank">Carnahan Chronicles</a></em><em>) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2010/12/injuries-no-match-for-oviedo-girls-soccer-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Round of Prep Football Playoffs Friday</title>
		<link>http://orlandosportscentral.com/2010/11/second-round-of-prep-football-playoffs-friday/</link>
		<comments>http://orlandosportscentral.com/2010/11/second-round-of-prep-football-playoffs-friday/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:04:28 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[Apopka]]></category>
		<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Bishop Moore]]></category>
		<category><![CDATA[Dr. Phillips]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[Edgewater]]></category>
		<category><![CDATA[Hagerty]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lake Brantley]]></category>
		<category><![CDATA[Lake Highland]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[The First Academy]]></category>
		<category><![CDATA[Timber Creek]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Aaron Baysdon]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Bill Gronvold]]></category>
		<category><![CDATA[Brandon Brown-Dukes]]></category>
		<category><![CDATA[Bright House Sports Network]]></category>
		<category><![CDATA[Buddy Collings]]></category>
		<category><![CDATA[Carlos Pineda]]></category>
		<category><![CDATA[Class 1B]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[Class 2B]]></category>
		<category><![CDATA[Class 5A]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Craig Castille]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[De’Ante Saunders]]></category>
		<category><![CDATA[DeLand]]></category>
		<category><![CDATA[Demetrius Hart]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fort Meyers]]></category>
		<category><![CDATA[Island Coast]]></category>
