<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Sports Central &#187; Bishop Moore</title>
	<atom:link href="http://orlandosportscentral.com/category/high-school-sports/orange-county/bishop-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandosportscentral.com</link>
	<description>Orlando. Sports.</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Beats West In Orange County Senior Bowl</title>
		<link>http://orlandosportscentral.com/2010/12/east-over-west-20-17-in-orange-county-senior-bowl/</link>
		<comments>http://orlandosportscentral.com/2010/12/east-over-west-20-17-in-orange-county-senior-bowl/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:11:55 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Bishop Moore]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Cypress Creek]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[Edgewater]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Lake Nona]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[Ocoee]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Timber Creek]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wekiva]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Alex Scott]]></category>
		<category><![CDATA[Brandon Brown-Dukes]]></category>
		<category><![CDATA[Brandon Tyras]]></category>
		<category><![CDATA[Central Florida Christian Academy]]></category>
		<category><![CDATA[Chad Tajudeen]]></category>
		<category><![CDATA[Chris Compton]]></category>
		<category><![CDATA[Colin Burke]]></category>
		<category><![CDATA[Darien Oliver]]></category>
		<category><![CDATA[David Gadson]]></category>
		<category><![CDATA[Demarius Daniels]]></category>
		<category><![CDATA[Diego Quintanar]]></category>
		<category><![CDATA[Dominique Albert]]></category>
		<category><![CDATA[Dominique Tarver]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Greg Arnheim]]></category>
		<category><![CDATA[Jarius Pace]]></category>
		<category><![CDATA[Josh Cunningham]]></category>
		<category><![CDATA[Josh Jones]]></category>
		<category><![CDATA[Josh West]]></category>
		<category><![CDATA[Karl Bourne]]></category>
		<category><![CDATA[Kavaris Green]]></category>
		<category><![CDATA[Kellen Williams]]></category>
		<category><![CDATA[Kelvin Gunning]]></category>
		<category><![CDATA[Kelvon Davis]]></category>
		<category><![CDATA[Kyle Herrera]]></category>
		<category><![CDATA[Kyle McGee]]></category>
		<category><![CDATA[Kyle Sellers]]></category>
		<category><![CDATA[Larry McNeil]]></category>
		<category><![CDATA[Lavon Moten]]></category>
		<category><![CDATA[Lee Dunnam]]></category>
		<category><![CDATA[Marcus Isom]]></category>
		<category><![CDATA[Matthew Moody]]></category>
		<category><![CDATA[Michael Elder]]></category>
		<category><![CDATA[Mike Calabro]]></category>
		<category><![CDATA[Nick Gonzalez]]></category>
		<category><![CDATA[Orange County Senior Bowl]]></category>
		<category><![CDATA[Ricky Gordon]]></category>
		<category><![CDATA[Robenson Roche]]></category>
		<category><![CDATA[Shane Berry]]></category>
		<category><![CDATA[Tim Citek]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=5953</guid>
		<description><![CDATA[Just as it did a year ago, the annual East-West Orange County Senior Bowl came down to the final play of the game Wednesday night. Kyle Herrera's 34-yard field goal won it for the East 20-17.]]></description>
			<content:encoded><![CDATA[<p>Just as it did a year ago, the annual East-West Orange County Senior Bowl came down to the final play of the game Wednesday night at Oak Ridge High School.</p>
<p>Lake Nona’s <strong>Kyle Herrera</strong> booted a 34-yard field goal as time expired to give the East a 20-17 come-from-behind win. Herrera also kicked a 32-yarder to close out the first half.</p>
<p>“I was already real nervous coming into it, then they tried to ice me twice,” Herrera said afterward. “I just threw my career on the line and put everything I had into it.”</p>
<div id="attachment_5971" class="wp-caption alignright" style="width: 310px"><a href="http://orlandosportscentral.com/wp-content/uploads/2010/12/1aIMG_0374.jpg" rel="lightbox-5953"><img class="size-medium wp-image-5971" title="1aIMG_0374" src="http://orlandosportscentral.com/wp-content/uploads/2010/12/1aIMG_0374-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">East seniors watch as the ball clears the uprights. (Photo by Tim Citek)</p></div>
<p>Despite outgaining the West in total yards (326-207) the East seniors were forced to overcome six turnovers and a 17-7 deficit late in the second quarter before eventually pulling out the win.</p>
<p>The West built its lead by turning three of those turnovers into scores.</p>
<p>While trailing 7-0 early in the second quarter Edgewater’s <strong>Kelvon Davis</strong> forced a fumble, which put the West in position to tie the game. It wasn&#8217;t long before Bishop Moore quarterback <strong>Mike Calabro</strong> tucked the football and took off on a 30-yard touchdown run.</p>
<p>West Orange’s <strong>Marcus Isom</strong> went on to recover a fumble on a bad snap once the East regained possession, setting up a 27-yard field goal by Wekiva’s <strong>Kyle McGee</strong>. The West extended its lead with less than a minute to play in the second quarter when Wekiva’s <strong>Josh West</strong> jumped on a loose ball in the end zone following yet another fumble.</p>
<p>But while the West relied on the mistakes of its opponent, the East continued dusting itself off and feeding the ball to Lake Nona’s <strong>Jarius Pace</strong> and Winter Park’s <strong>Brandon Brown-Dukes</strong> out of the backfield.</p>
<p>The duo combined for eight carries of more than 10 yards on the night. When they weren’t fighting for extra yardage by making defenders miss by way of shifty moves, they were finding extra room to run thanks to an aggressive offensive line.</p>
<p>“It’s been a long time since I was able to get back in my groove and I felt like I was able to do that tonight,” said Pace, who missed much of the regular season due to injury. “God came through for me. The team came through. I’d like to give all the credit to the o-line for the outstanding blocking they did.”</p>
<p>Pace brushed off two fumbles to finish with 126 yards rushing and a touchdown on 14 carries. He also had a 45-yard reception late in the fourth quarter. Brown-Dukes took 12 carries for 61 yards and caught three passes for 30 yards and a touchdown in the win.</p>
<div id="attachment_5972" class="wp-caption alignleft" style="width: 310px"><a href="http://orlandosportscentral.com/wp-content/uploads/2010/12/aIMG_0382.jpg" rel="lightbox-5953"><img class="size-medium wp-image-5972" title="aIMG_0382" src="http://orlandosportscentral.com/wp-content/uploads/2010/12/aIMG_0382-300x140.jpg" alt="" width="300" height="140" /></a><p class="wp-caption-text">The celebration gets underway for the East seniors. (Photo by Tim Citek)</p></div>
<p>“It’s a great experience to play with and against all these guys from throughout Orange County, because some of these guys we’ve never had the chance to play against (during the regular season),” said Brown-Dukes.</p>
<p>It was his catch-and-run for a touchdown with 8:31 to go in the third quarter that tied the game at 17-17. Following a 31-yard reception by Winter Park’s <strong>Lee Dunnam</strong>, on a throw from East River quarterback <strong>Josh Jones</strong>, Brown-Dukes hauled in a pass while alone in the flat and reached the end zone on a 22-yard gain after sidestepping a defender inside the five-yard line.</p>
<p>“When I turned my head and looked up it was wide open,” Brown-Dukes said. “It’s all natural instinct from there. I just decided to take a jab-step inside and come back out.”</p>
<p>Pace scored the opening points of the night when he took a handoff up the middle and went four yards for the touchdown with 1:18 to go in the first quarter.</p>
<p>He got the scoring drive started on a pitch-out to the right, where he stiff-armed a defender and raced 52 yards down the West sideline. Positive gains by Brown-Dukes, Central Florida Christian Academy’s <strong>Karl Bourne</strong> and East River’s <strong>Michael Elder</strong> continued to move the chains before Pace punched it in for the score.</p>
<p><em><strong>– More Orange County Senior Bowl Highlights –</strong></em></p>
<p>– Lake Nona’s <strong>Chris Compton</strong> caught a 23-yard pass from University’s <strong>Kyle Sellers</strong> with 24 seconds left in the second quarter… Sellers and Josh Jones combined to go 9-of-21 for 139 yards passing for the East.</p>
<p>– Edgewater&#8217;s <strong>Kelvin Gunning</strong> and Wekiva’s <strong>Demarius Daniels</strong> each intercepted a pass… Olympia’s <strong>Josh Cunningham</strong> got to the quarterback for a sack during the final seconds of the first half… West Orange’s <strong>Diego Quintanar</strong> recovered a fumble with two minutes left in the game, but the West replied by going three-and-out.</p>
<p>– Gunning, Ocoee’s <strong>Darien Oliver</strong> and Edgewater’s Kelvon Davis were among those breaking up passes while West Orange’s <strong>Kellen Williams</strong> made multiple timely tackles.</p>
<p>– Bishop Moore quarterback Mike Calabro led the West in rushing with 65 yards on four carries… Calabro, Wekiva’s <strong>Greg Arnheim</strong> and Evans quarterback <strong>Dominique Tarver</strong> combined to go 7-of-20 for 63 yards passing… Ocoee’s <strong>Robenson Roche</strong> caught three passes for 18 yards.</p>
<p>– University’s <strong>Shane Berry</strong> made a clutch interception near the sideline on a pass inside the 10-yard line with a minute left in the second quarter… Winter Park’s <strong>Dominique Albert</strong> and Timber Creek’s <strong>Lavon Moten</strong> recorded sacks for the East.</p>
<p>– Stepping up to make big tackles for the East were Winter Park’s <strong>Matthew Moody</strong>, Lake Nona’s <strong>Alex Scott</strong>, Timber Creek’s <strong>Brandon Tyras</strong>, Freedom’s <strong>Colin Burke</strong> and <strong>Kavaris Green</strong>, and Colonial’s <strong>Larry McNeil</strong> and <strong>Chad Tajudeen</strong>… Colonial’s <strong>Ricky Gordon</strong>, Freedom’s <strong>David Gadson</strong> and Cypress Creek’s <strong>Nick Gonzalez</strong> broke up passes.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com or follow <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> and <a title="Carnahan Chronicles" href="http://www.facebook.com/profile.php?id=100000550445286" target="_blank">Carnahan Chronicles</a></em><em>) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2010/12/east-over-west-20-17-in-orange-county-senior-bowl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Round of Prep Football Playoffs Friday</title>
		<link>http://orlandosportscentral.com/2010/11/second-round-of-prep-football-playoffs-friday/</link>
		<comments>http://orlandosportscentral.com/2010/11/second-round-of-prep-football-playoffs-friday/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:04:28 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[Apopka]]></category>
		<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Bishop Moore]]></category>
		<category><![CDATA[Dr. Phillips]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[Edgewater]]></category>
		<category><![CDATA[Hagerty]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lake Brantley]]></category>
		<category><![CDATA[Lake Highland]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[The First Academy]]></category>
		<category><![CDATA[Timber Creek]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Aaron Baysdon]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Bill Gronvold]]></category>
		<category><![CDATA[Brandon Brown-Dukes]]></category>
		<category><![CDATA[Bright House Sports Network]]></category>
		<category><![CDATA[Buddy Collings]]></category>
		<category><![CDATA[Carlos Pineda]]></category>
		<category><![CDATA[Class 1B]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[Class 2B]]></category>
		<category><![CDATA[Class 5A]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Craig Castille]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[De’Ante Saunders]]></category>
		<category><![CDATA[DeLand]]></category>
		<category><![CDATA[Demetrius Hart]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fort Meyers]]></category>
		<category><![CDATA[Island Coast]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jeff Gardenour]]></category>
		<category><![CDATA[Jo Jo Kemp]]></category>
		<category><![CDATA[Joe Herndon]]></category>
		<category><![CDATA[Joe Williams]]></category>
		<category><![CDATA[Kathleen]]></category>
		<category><![CDATA[Kyle Hightower]]></category>
		<category><![CDATA[Lake Gibson]]></category>
		<category><![CDATA[Lake Highland Prep]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Mainland]]></category>
		<category><![CDATA[Mike Calabro]]></category>
		<category><![CDATA[Nick Patti]]></category>
		<category><![CDATA[Orange Park]]></category>
		<category><![CDATA[Orangewood Christian]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>
		<category><![CDATA[Ronnie Moore]]></category>
		<category><![CDATA[Sam Richardson]]></category>
		<category><![CDATA[Sandalwood]]></category>
		<category><![CDATA[South Daytona]]></category>
		<category><![CDATA[T.J. Thompson]]></category>
		<category><![CDATA[Titusville]]></category>
		<category><![CDATA[Trinity Christian]]></category>
		<category><![CDATA[Varsity Sports]]></category>
		<category><![CDATA[Warner Christian]]></category>
		<category><![CDATA[WFTV]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=5696</guid>
		<description><![CDATA[On schedule Friday in the second round of the Florida high school football playoffs are huge matchups featuring local teams… Oak Ridge at Dr. Phillips; Winter Park at Seminole; DeLand at Orange Park.]]></description>
			<content:encoded><![CDATA[<p>On schedule this Friday in the second round of high school football playoffs in Florida are huge matchups featuring local teams.</p>
<p>Oak Ridge (8-3) is at Dr. Phillips (11-0), Winter Park (11-0) is at Seminole (9-2), and DeLand (9-2) is at Orange Park (7-4) in Class 6A games. Oviedo defeated Osceola 10-0 in Class 5A and hosts this week against Lakeland, who beat Hagerty 56-35. Bishop Moore (9-2) hosts two-time defending Class 2A champion Cocoa. Lake Highland Prep (9-2) defeated Fort Meyers Dunbar 20-6 in Class 2B and will host Island Coast.</p>
<p>Last week the season ended for a couple local teams. East River lost 27-7 on the road against Lakeland Lake Gibson in 5A and Jones lost to Cocoa 14-9.</p>
<p>In other action… South Daytona Warner Christian (11-0) defeated Orangewood Christian 60-6 in Class 1B. Daytona Beach Mainland lost to Orange Park 29-28 in Class 6A. The First Academy lost 42-20 against Jacksonville Trinity Christian in 2A.</p>
<p>All second round games begin at 7:30 p.m. Keep up with all the action at <a title="Varsity Sports" href="http://www.orlandosentinel.com/sports/highschool/football/" target="_blank">Varsity Sports</a>, <a title="WFTV Channel 9" href="http://www.wftv.com/highschoolfootball/index.html" target="_blank">WFTV Channel 9</a> and <a title="Bright House Sports Network" href="http://www.cfnews13.com/sports/high-school" target="_blank">Bright House Sports Network</a>.</p>
<p>Below is a look back at last week&#8217;s first round involving <a title="state-ranked teams" href="http://orlandosportscentral.com/2010/11/top-area-prep-football-teams-enter-postseason/" target="_blank">state-ranked teams</a>, with a little help from those that covered each game for the Orlando Sentinel.</p>
<p><em>– Class 6A –</em></p>
<p><strong><em>Dr. Phillips 52, Olympia 3</em></strong></p>
<p>The Panthers defeated Olympia for the fourth time over the past two seasons by building a 24-3 lead at halftime…</p>
<blockquote><p><em>Wrote Kyle Hightower:</em></p>
<p>“Running back Demetrius Hart rushed for 118 yards and accounted for three touchdowns – two rushing, one receiving – to lead the Panthers… Quarterback Nick Patti was also spot-on, connecting on 5-of-8 passes for 181 yards and three scores. He also ran in another.”</p></blockquote>
<p><strong><em>Oak Ridge 34, Apopka 14</em></strong></p>
<p>The Pioneers won their first playoff game since 1977 by getting out to a 28-7 lead at halftime…</p>
<blockquote><p><em>Wrote Joe Williams:</em></p>
<p>“Dominating may not be a strong enough word to describe Oak Ridge in the first half. Oak Ridge had 286 yards of total offense to Apopka’s 53… Only a lapse on special teams allowed Apopka to score.”</p></blockquote>
<p><strong><em>Winter Park 35, Lake Brantley 21</em></strong></p>
<p>Wildcats&#8217; quarterback Sam Richardson got banged late in the first quarter while his team trailed by a touchdown, but returned to lead Winter Park to the win…</p>
<blockquote><p><em>Wrote Buddy Collings:</em></p>
<p>“Winter Park again had difficulty holding a big fourth-quarter lead against Lake Brantley on Friday. But again the Wildcats were able to respond at crunch time. Undefeated Winter Park marched 80 yards to seal a 35-21 victory over the Patriots with an 8-yard touchdown run by Brandon Brown-Dukes with 1:44 remaining.”</p></blockquote>
<p><strong><em>Seminole 46, Timber Creek 14</em></strong></p>
<p>The Seminoles took control late in the first half as T.J. Thompson passed for 217 yards and three touchdowns…</p>
<blockquote><p><em>Wrote Carlos Pineda:</em></p>
<p>“The Seminoles broke away with 4 minutes, 37 seconds left in the second quarter when Ronnie Moore scored on a 53-yard run to give them a 17-7 lead.”</p></blockquote>
<p><strong><em>DeLand 6, Jacksonville Sandalwood 0</em></strong></p>
<p>A touchdown run by Jo Jo Kemp in the first quarter, set up by a big interception return by De’Ante Saunders, held up for DeLand…</p>
<blockquote><p><em>Wrote Craig Castille:</em></p>
<p>“LB Joe Herndon’s goalline interception on fourth down with 20 seconds remaining sealed a 6-0 victory for DeLand.”</p></blockquote>
<p><em>– Class 4A –</em></p>
<p><strong><em>Lakeland Kathleen 27, Edgewater 24</em></strong></p>
<p>Edgewater could not hang on to a 23-12 lead at home with eight minutes remaining…</p>
<blockquote><p><em>Wrote Bill Gronvold:</em></p>
<p>“A 92-yard pass play… with 1 minute, 12 seconds left Friday night lifted Lakeland Kathleen past host Edgewater. Aaron Baysdon caught the ball around midfield, broke two tackles and then ran the rest of the way for the score.”</p></blockquote>
<p><em>– Class 2A –</em></p>
<p><strong><em>Bishop Moore 25, Astronaut 7</em></strong></p>
<p>The Hornets get the two-time defending state champs from Cocoa at home this week after getting out to a 25-0 lead on Friday…</p>
<blockquote><p><em>Wrote Jeff Gardenour:</em></p>
<p>“Senior QB Mike Calabro passed for a TD and ran for another score, and Bishop Moore’s defense forced four turnovers in beating visiting Titusville Astronaut.”</p></blockquote>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com or follow <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> and <a title="Carnahan Chronicles" href="http://www.facebook.com/profile.php?id=100000550445286" target="_blank">Carnahan Chronicles</a></em><em>) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2010/11/second-round-of-prep-football-playoffs-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boone, Bishop Moore Volleyball Fall Short At State</title>
		<link>http://orlandosportscentral.com/2010/11/boone-bishop-moore-volleyball-fall-short-at-state/</link>
		<comments>http://orlandosportscentral.com/2010/11/boone-bishop-moore-volleyball-fall-short-at-state/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:52:43 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Bishop Moore]]></category>
		<category><![CDATA[Boone]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Berkeley Prep]]></category>
		<category><![CDATA[Carolina Rivas]]></category>
		<category><![CDATA[Caroline Jordan]]></category>
		<category><![CDATA[Class 3A]]></category>
		<category><![CDATA[Class 5A]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Denise Dearman]]></category>
		<category><![CDATA[Dr. Krop]]></category>
		<category><![CDATA[Jesse Collins]]></category>
		<category><![CDATA[Kristin Faust]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Lindsey Owens]]></category>
		<category><![CDATA[Madison Monserez]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mike Ladewski]]></category>
		<category><![CDATA[Rachel Mason]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Plant]]></category>
		<category><![CDATA[Tanya Jarvis]]></category>
		<category><![CDATA[Taylor Menk]]></category>
		<category><![CDATA[The Lakeland Center]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=5678</guid>
		<description><![CDATA[An otherwise sensational season ended in disappointment for the Boone Braves volleyball team at the state finals last week in Lakeland. Bishop Moore saw its season come to a close in the semifinals.]]></description>
			<content:encoded><![CDATA[<p>An otherwise sensational season ended in disappointment for the Boone Braves volleyball team at the state finals last week in Lakeland.</p>
<p>A slow start for Boone (23-10) in its Class 6A title-game loss to Tampa Plant (24-6) only got worse as the match went along. The Braves fell 25-13, 25-13, 25-16 to a Plant team that won three-straight Class 5A titles from 2006-08 and came in as the defended 6A champs this time around.</p>
<p>Boone had not won a region playoff game in program history until this season.</p>
<p>&#8220;We had a slow start and could not get out of it and get back together,&#8221; senior <strong>Kristin Faust</strong> said. &#8220;We tried not to let it get in our heads but I think in a way it did because that&#8217;s all we were focused on.&#8221;</p>
<p>Boone had trouble finishing plays for points and was unable to answer serves consistently from Tampa Plant.</p>
<p>&#8220;They served us to the point where we were not able to serve-receive well,&#8221; Boone Coach <strong>Mike Ladewski</strong> said. &#8220;They served tough and made sure we weren&#8217;t able to run our offense.&#8221;</p>
<p>Plant also set the tone from the start.</p>
<p>&#8220;Keys to our success in the past have been having big wins in the first game,&#8221; explained Ladewski. &#8220;Getting that first win changes everything.&#8221;</p>
<p>After easily taking care of Miami Dr. Krop (25-3) in the semifinals 25-14, 25-15, 24-26, 25-19, the final game of the season was a major letdown as the Braves led only briefly in the second game.</p>
<p>&#8220;We started overthinking everything and we weren’t having fun and doing what we knew we had to do,” senior <strong>Rachel Mason</strong> said. “We kind of stopped playing as a team.&#8221;</p>
<p>Faust finished with just seven digs and four kills while senior <strong>Jesse Collins </strong>had 11 digs and sophomore <strong>Caroline Jordan</strong> added five kills.</p>
<p>&#8220;We were playing scared and were impatient when the ball wasn’t going down,&#8221; said senior <strong>Taylor Menk</strong>. &#8220;It was really hard to get back into it. We just all fell apart.&#8221;</p>
<p>Against Dr. Krop, Faust led the team with 15 kills and 15 digs. Menk had 36 assists, five kills and five service aces while Collins finished with 23 digs.</p>
<p>Arguably the best volleyball game at the state tournament last week at The Lakeland Center took place in a Class 3A semifinal between Bishop Moore (26-5) and Tampa Berkeley Prep (29-2).</p>
<p>Bishop Moore was vying for its first state volleyball title since going back-to-back in 1999-00. They’ll have to wait another year after losing to the eventual back-to-back state champions in five sets 26-24, 19-25, 25-19, 22-25, 15-9.</p>
<p>The match was packed full with long volleys and fantastic finishes for points. A total of eight players between the two teams recorded double-digit figures in digs, proving just how tough those points were to come by.</p>
<p>The loss for Bishop Moore brought to an end the prep careers of <strong>Madison Monserez</strong>, <strong>Denise Dearman</strong> and <strong>Carolina Rivas</strong>. Bishop Moore also lost to Berkeley Prep in four sets on Sept. 29.</p>
<p>“Our passing broke down a little bit in the fourth game but they did everything I asked of them and they never stopped fighting,” Bishop Moore Coach <strong>Tanya Jarvis</strong> said.</p>
<p>Bishop Moore appeared to grab momentum at the end of the opening game when Dearman pounded home a kill for the win. But they were unable to keep hold of the momentum.</p>
<p>“In the second game we started off way too slow and by the time we fought back it was a little too late,” said Jarvis, who played for the Hornets the last time they won a state title.</p>
<p>The Hornets controlled the pace in the third game, just as Berkeley did in the fourth game to set up the finale.</p>
<p>Dearman finished with 18 kills while Rivas had 57 assists and Monserez turned in a 21 dig, 14 kill effort. <strong>Lindsey Owens</strong> had 24 digs and 24 kills in the loss.</p>
<p style="text-align: right;"><em><em>– (email JC@OrlandoSportsCentral.com or follow <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> and <a title="Carnahan Chronicles" href="http://www.facebook.com/profile.php?id=100000550445286" target="_blank">Carnahan Chronicles</a></em><em>) –</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2010/11/boone-bishop-moore-volleyball-fall-short-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Area Prep Football Teams Enter Postseason</title>
		<link>http://orlandosportscentral.com/2010/11/top-area-prep-football-teams-enter-postseason/</link>
		<comments>http://orlandosportscentral.com/2010/11/top-area-prep-football-teams-enter-postseason/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:46:47 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[Apopka]]></category>
		<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Bishop Moore]]></category>
		<category><![CDATA[Dr. Phillips]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[Edgewater]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lake Brantley]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Timber Creek]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Bright House Sports Network]]></category>
		<category><![CDATA[Citrus Bowl]]></category>
		<category><![CDATA[Class 2A]]></category>
		<category><![CDATA[Class 4A]]></category>
		<category><![CDATA[Class 6A]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[DeLand]]></category>
		<category><![CDATA[District 4]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[East Ridge]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Kathleen]]></category>
		<category><![CDATA[Lake Gibson]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Sandalwood]]></category>
		<category><![CDATA[Titusville]]></category>
		<category><![CDATA[Varsity Sports]]></category>
		<category><![CDATA[WFTV]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=5616</guid>
		<description><![CDATA[The high school football regular season is officially in the books and the chase is on for teams wishing to become one of the last still standing in the state finals. Overall winners will be crowned in Orlando.]]></description>
			<content:encoded><![CDATA[<p>With the high school football regular season officially in the books, the chase is on for teams wishing to become one of the last still standing in the state finals. Overall winners will be crowned next month at the Citrus Bowl in Orlando.</p>
<p>On Friday a number of top-ranked teams from the Orlando area open the first round of the playoffs. With so much talent entered into the field, some intriguing matchups will get the postseason in motion.</p>
<p>– In Class 6A there are five local teams ranked in the state’s Top 10, led by No. 2 Dr. Phillips (10-0). No. 4 Winter Park (10-0), No. 5 Apopka (9-1), No. 9 East Ridge (8-2) and No. 10 Olympia (7-3) round out the list. East Ridge did not advance out of District 5.</p>
<p>This week Dr. Phillips hosts Olympia; Winter Park hosts No. 14 Lake Brantley (7-2); Apopka hosts Oak Ridge (7-3); No. 11 DeLand (8-2) hosts Jacksonville Sandalwood; and No. 13 Seminole (8-2) hosts Timber Creek (4-6).</p>
<p>– In Class 4A, No. 12 Edgewater (7-3) hosts Lakeland Kathleen. The Eagles won District 7 over second-year East River (9-1), who will be on the road against Lakeland Lake Gibson.</p>
