<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Sports Central &#187; J.C. CARNAHAN</title>
	<atom:link href="http://orlandosportscentral.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://orlandosportscentral.com</link>
	<description>Orlando. Sports.</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanks For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thank-you-for-checking-out-orlando-sports-central/</link>
		<comments>http://orlandosportscentral.com/2011/04/thank-you-for-checking-out-orlando-sports-central/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:11:25 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[High School Sports]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7229</guid>
		<description><![CDATA[We hope to be back up and running in the near future…]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thank-you-for-checking-out-orlando-sports-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-5/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-5/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:01:25 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[UCF Knights]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7209</guid>
		<description><![CDATA[We hope to be back up and running in the near future… &#160;]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-4/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-4/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:00:18 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7207</guid>
		<description><![CDATA[We hope to be back up and running in the near future… &#160;]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-3/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-3/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:58:57 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Featured Orlando Athletes]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7204</guid>
		<description><![CDATA[We hope to be back up and running in the near future… &#160;]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-2/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-2/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:57:38 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[More Local Sports]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7201</guid>
		<description><![CDATA[We hope to be back up and running in the near future…]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Checking Out Orlando Sports Central</title>
		<link>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/</link>
		<comments>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:56:16 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Pro Sports Orlando]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7197</guid>
		<description><![CDATA[We hope to be back up and running in the near future…]]></description>
			<content:encoded><![CDATA[<p>We hope to be back up and running in the near future…</p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/thanks-for-checking-out-orlando-sports-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF Knights Spring Football Game On Saturday</title>
		<link>http://orlandosportscentral.com/2011/04/ucf-knights-spring-football-game-on-saturday/</link>
		<comments>http://orlandosportscentral.com/2011/04/ucf-knights-spring-football-game-on-saturday/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:34:38 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7187</guid>
		<description><![CDATA[Saturday’s Black and Gold spring football game at Bright House Networks Stadium is expected to feature the return of over 35 former UCF Knights. The game gets underway at 2 p.m. Admission is $5.]]></description>
			<content:encoded><![CDATA[<p>Saturday’s Black and Gold spring football game at Bright House Networks Stadium is expected to feature the return of over 35 former UCF Knights.</p>
<p>Many of the alumni planning to be on campus, including those with NFL experience, will be taking part in the UCF Spring Football Festival where many will be join 2011 season ticket holders for an exclusive autograph session from 12-1 p.m. inside the stadium.</p>
<p>The game begins at 2 p.m. Cost of admission is $5 for fgeneral admission. Students and children 12 and under will be admitted free. Members of the current UCF football team will sign autographs for fans following the game.</p>
<p>Current NFL players returning for Saturday’s game are Atari Bigby, Pat Brown, Joe Burnett, Leger Douzable, Mike Greco, Brandon Marshall, Sha’reff Rashad, Asante Samuel, Mike Sims-Walker, Josh Sitton, Kevin Smith and Torell Troup.  Joining them are former NFL players Damien Demps, Corris Ervin, Travis Fisher, Ryan Flinn, Jimmy Fryzel, Doug Gabriel, Mike Gruttadauria, Alex Haynes, Rashad Jeanty, Shawn Jefferson, Darcy Johnson, Paul Miranda, Elton Patterson and Terrance Williams.</p>
<p>Several others will be on-hand Friday night for the annual Football Lettermen’s Club Golf Outing and Luncheon at Rio Pinar Country Club.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow <a href="http://twitter.com/OrlandoSportsJC">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/ucf-knights-spring-football-game-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predators Rally From 15 Down To Beat Philly Soul</title>
		<link>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/</link>
		<comments>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:52:13 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Amway Center]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bobby Sippio]]></category>
		<category><![CDATA[James Lynch]]></category>
		<category><![CDATA[Johnnie Balous]]></category>
		<category><![CDATA[Mark Robinson]]></category>
		<category><![CDATA[Marlon Moye-Moore]]></category>
		<category><![CDATA[Nick Hill]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>
		<category><![CDATA[Pat O’Hara]]></category>
		<category><![CDATA[Paul Griffin]]></category>
		<category><![CDATA[Philadelphia Soul]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Rayshaun Kizer]]></category>
		<category><![CDATA[Robert Quiroga]]></category>
		<category><![CDATA[Ryan Vena]]></category>
		<category><![CDATA[T.T. Toliver]]></category>
		<category><![CDATA[Tanner Varner]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7179</guid>
		<description><![CDATA[James Lynch scored on a three-yard run with 18 second to play to help the Orlando Predators (3-1) overcome a 15-point deficit Saturday night against the Philadelphia Soul (1-3) in front of 11,789 fans.]]></description>
			<content:encoded><![CDATA[<p><em>( – Extended version of story from <a title="Orlando Sentinel" href="http://articles.orlandosentinel.com/2011-04-09/sports/os-orlando-predators-soul-20110409_1_predators-coach-pat-o-hara-orlando-predators-bobby-sippio">Orlando Sentinel</a> – )</em></p>
<p><strong>James Lynch</strong> scored on a three-yard run with 18 second to play to help the Orlando Predators (3-1) overcome a 15-point deficit Saturday night against the Philadelphia Soul (1-3).</p>
<p>The Preds won 53-46 in front of an announced crowd of 11,789 at Amway Center.</p>
<p>“You’ve got to win the tough close games like this in this league,” Predators coach <strong>Pat O’Hara</strong> said afterwards. “We didn’t play as well as we’re capable of but when you’re able to overcome the adversity the way we did it’s a tremendous win that our team can build on.”</p>
<p>Orlando struggled to keep the Soul out of the end zone for much of the night before picking off two passes in the second half. The biggest turnover came while trailing 40-39 when <strong>Paul Griffin</strong> tracked down an errant pass by Philadelphia quarterback <strong>Ryan Vena</strong> with less than seven minutes to play.</p>
<p>The Preds answered by taking the led for the first time on a six-yard touchdown pass from <strong>Nick Hill</strong> to <strong>Bobby Sippio</strong> with 3 minutes, 30 seconds remaining.</p>
<p>Hill then engineered the final drive with completions to <strong>Robert Quiroga</strong> and <strong>T.T. Toliver</strong> after the Soul reclaimed the lead with just 44 seconds remaining.</p>
<p>“We just wanted to come back and redeem ourselves from last week,” Toliver said, referring to a 21-point lead the Preds squandered in its one-point loss to Arizona.</p>
<p>Hill passed for 309 yards and six touchdowns on 28-of-40 attempts. Toliver led the team with 13 catches for 131 yards and three scores while Sippio scored four touchdowns on nine receptions for 105 yards. Quiroga caught seven passes for 84 yards.</p>
<p>Orlando salvaged an inconsistent first half by recording its first defensive stop of the game in the final seconds of the second quarter when Arrion Dixon blocked a field goal attempt as time ran out.</p>
<p>Orlando trailed at the break 27-18.</p>
<p>“You could see the body language of our guys when we blocked that kick,” O’Hara said. “That gave them some momentum and some realization that we’ve got a fight on our hands here.”</p>
<p>The Soul took a 27-12 led with nine minutes to play in the first half when Hill’s pass to Quiroga bounced off a fan along the sideline and into the hands of <strong>Tanner Varner</strong>, who took it back 36 yards for a touchdown.</p>
<p>The Preds answered on its next possession as Hill found Sippio in the corner of the end zone from 17 yards out.</p>
<p><strong>Rayshaun Kizer</strong> finished with six tackles and <strong>Marlon Moye-Moore</strong> picked off his fourth pass of the season. <strong>Johnnie Balous</strong> and <strong>Mark Robinson</strong> were each in on sacks.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616">Facebook</a> or <a href="http://twitter.com/OrlandoSportsJC">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/predators-rally-from-15-down-to-beat-philly-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando City Wins Home Opener Vs. FC New York</title>
		<link>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/</link>
		<comments>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:25:29 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Orlando City Lions]]></category>
		<category><![CDATA[Adrian Heath]]></category>
		<category><![CDATA[Charlotte Eagles]]></category>
		<category><![CDATA[Citrus Bowl]]></category>
		<category><![CDATA[FC New York]]></category>
		<category><![CDATA[Jamie Watson]]></category>
		<category><![CDATA[Lawrence Olum]]></category>
		<category><![CDATA[Lewis Neal]]></category>
		<category><![CDATA[Max Griffin]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Yordany Alvarez]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7169</guid>
		<description><![CDATA[In front of an announce crowd of 7,933 at the Florida Citrus Bowl Saturday night Orlando City won its inaugural home opener 3-0 over FC New York (0-1-0, 0 points). The Lions improved to 1-1-0.]]></description>
			<content:encoded><![CDATA[<p><em>( – Edited version of release from Orlando City – )</em></p>
<p>In front of an announce crowd of 7,933 at the Florida Citrus Bowl Saturday night the Orlando City Lions won its inaugural home opener 3-0 over FC New York (0-1-0, 0 points).</p>
<p>The Lions (1-1-0, 3 points) controlled the latter part of the first half and most of the second half in the win.</p>
<p>Both teams played solid defense over the opening 40 minutes before <strong>Max Griffin</strong> scored the first goal in Orlando City history from the left side in the 43<span style="font-size: small;"><span style="font-size: 11px;">rd</span></span> minute.</p>
<p>The Lions controlled the tempo from there. In the 54th minute, <strong>Yordany Alvarez</strong> scored off of an initial shot from <strong>Jamie Watson</strong>, which was saved and rebounded by <strong>Lawrence Olum</strong> who made the pass that would lead to the 2-0 advantage.</p>
<p>Griffin scored the final goal when <strong>Lewis Neal</strong> sent a cross in front of the goal in the 71st minute.</p>
<p>“I thought as the game was going on we gained more confidence, especially after the first goal by (Max) Griffin,” Orlando City coach <strong>Adrian Heath</strong> said.</p>
<p>“We were a lot better than we were last week. I am really pleased everyone connected with the club as well. The club has worked so hard to make our first home game a special night, which I told our players as a bit of inspiration. There was a great atmosphere tonight.”</p>
<p>Orlando City goes on the road this Saturday to face the Charlotte Eagles.</p>
<p style="text-align: right;"><em>– (email JC@OrlandoSportsCentral.com and follow at <a href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616">Facebook</a> or <a href="http://twitter.com/OrlandoSportsJC">@OrlandoSportsJC</a> ) –</em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/orlando-city-wins-home-opener-over-fc-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORES: Games Of The Day – April 4-10, 2011</title>
		<link>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-4-10-2011/</link>
		<comments>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-4-10-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:52:07 +0000</pubDate>
		<dc:creator>J.C. CARNAHAN</dc:creator>
				<category><![CDATA[– RECENT POSTS]]></category>
		<category><![CDATA[Games of the Day]]></category>
		<category><![CDATA[Amway Center]]></category>
		<category><![CDATA[Arturo Baravalle]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BCU]]></category>
		<category><![CDATA[Benoit Paradis]]></category>
		<category><![CDATA[Bethune-Cookman]]></category>
		<category><![CDATA[Blaze Schwartz]]></category>
		<category><![CDATA[C-USA Women's Tennis Championship]]></category>
		<category><![CDATA[Caroline Lamere]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[D.J. Hicks]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[Florida Southern]]></category>
		<category><![CDATA[Florida Tech]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Ivan Marevic]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jeff Morris]]></category>
		<category><![CDATA[Jeffrey Smallwood]]></category>
		<category><![CDATA[Joe Delinks]]></category>
		<category><![CDATA[Kevin Mager]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake Brantley]]></category>
		<category><![CDATA[Lake Cane Tennis Center]]></category>
		<category><![CDATA[Marc Misanovic]]></category>
		<category><![CDATA[Marissa Giannerini]]></category>
		<category><![CDATA[Millersville]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Nick Adams]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Rollins]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Santiago Lobelo]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Stetson]]></category>
		<category><![CDATA[Steven Gropler]]></category>
		<category><![CDATA[Sunshine State Conference]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tony Brunetti]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UCF Tennis Complex]]></category>
		<category><![CDATA[UNF]]></category>
		<category><![CDATA[Winter Park]]></category>

		<guid isPermaLink="false">http://orlandosportscentral.com/?p=7161</guid>
		<description><![CDATA[The Orlando Magic and UCF softball won two of three games… UCF baseball avoids sweep while Rollins baseball loses out on upset bid… No. 9 women's lacrosse team at Rollins continues to roll…]]></description>
			<content:encoded><![CDATA[<p><em><strong>= SUNDAY, April 10, 2011 =</strong></em></p>
<p><em>– National Basketball Association –</em> <a title="Chicago 102, Magic 99" href="http://www.nba.com/games/20110410/CHIORL/gameinfo.html#nbaGIboxscore" target="_blank">Chicago 102, Magic 99</a></p>
<p><strong>Jameer Nelson</strong> was just a second late on his release from beyond the arc as time expired Sunday at the Amway Center. The Bulls (60-20) wrapped up the top seed in the East with the win. The Magic (50-30) was playing without <strong>Dwight Howard</strong>, who was out due to suspension following a technical foul earlier in the week. <strong>Ryan Anderson</strong> scored a career-high 28 points and grabbed 10 rebounds in Howard’s place.</p>
<p><em>– College Baseball – </em><a title="UCF 8, Tulane 7" href="http://ucfathletics.cstv.com/sports/m-basebl/recaps/041011aab.html" target="_blank">UCF 8, Tulane 7</a></p>
<p>The Knights trailed 7-0 at one point but avoided the sweep after getting four runs in the ninth inning. <strong>D.J. Hicks</strong> ended the game with a two-run single off the wall in right field to help UCF improve to 21-11 overall and 3-6 in Conference USA. UCF lost 10-8 on Friday and 6-5 on Saturday.</p>
<p><em>– College Softball – </em><a title="East Carolina 1, UCF 0" href="http://ucfathletics.cstv.com/sports/w-softbl/recaps/041011aaa.html" target="_blank">East Carolina 1, UCF 0</a></p>
<p>After winning both games on Saturday at ECU (3-2; 1-0) the Knights could not finish the sweep on Sunday. The lone run of the game came unearned in the bottom of the fifth inning on a fielder&#8217;s choice error. UCF drops to 15-23 overall and 5-7 in Conference USA.</p>
<p><em><strong>= SATURDAY, April 9, 2011 =</strong></em></p>
<p><em>– Women’s College Tennis – </em><a title="UCF 4, Stetson 3" href="http://ucfathletics.cstv.com/sports/w-tennis/recaps/040911aaa.html" target="_blank">UCF 4, Stetson 3</a></p>
<p>The victory over Stetson (16-5) gives the Knights its 10<span style="font-size: small;"><span style="font-size: 11px;">th</span></span> win in a season for the 20 straight years. After dropping two of the three doubles matches, UCF came up with big wins at the top three singles spots and at No. 6 to close out the day.</p>
<p><em><strong>= FRIDAY, April 8, 2011 =</strong></em></p>
<p><em>– College Baseball – </em><a title="(#8) Tampa 8, Rollins 7" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205132905" target="_blank">(#8) Tampa 8, Rollins 7</a></p>
<p>The Tars dropped to 2-8 in the Sunshine State Conference despite multiple hits from <strong>Tony Brunetti</strong>, <strong>Kevin Mager</strong> and Winter Park High School alum <strong>Nick Adams</strong>. Tampa took a 6-4 advantage by posting runs in the fifth and sixth innings before going on to lead 8-5 following a pair of runs in the eighth. The Tars went on to drop the following two games 16-4 and 10-3 in the series.</p>
<p><em><strong>= THURSDAY, April 7, 2011 =</strong></em></p>
<p><em>– Women’s College Tennis – </em><a title="UCF 6, North Florida 1" href="http://ucfathletics.cstv.com/sports/w-tennis/recaps/040711aaa.html" target="_blank">UCF 6, North Florida 1</a></p>
<p>UCF improved to 9-7 with the win over UNF (12-5). The Knights will host the C-USA Women&#8217;s Tennis Championship April 21-24 at the Lake Cane Tennis Center in Orlando. Admission is free for all fans.</p>
<p><em><strong>= WEDNESDAY, April 6, 2011 =</strong></em></p>
<p><em>– National Basketball Association – </em><a title="Magic 111, Charlotte 102 (OT)" href="http://www.nba.com/games/20110406/ORLCHA/gameinfo.html#nbaGIboxscore" target="_blank">Magic 111, Charlotte 102 (OT)</a></p>
<p><strong>Dwight Howard</strong> was called for his 18<span style="font-size: small;"><span style="font-size: 11px;">th</span></span> technical of the season, <strong>Quentin Richardson</strong> was tossed from the game and <strong>Gilbert Arenas</strong> had his best outing as a member of the Orlando Magic as the Bobcats were eliminated from playoff contention. Despite five turnovers, Arenas led the Magic with 25 points.</p>
<p><em>– Men’s College Tennis – </em><a title="(#9) Rollins 9, (#25) Florida Southern 0" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205131571" target="_blank">(#9) Rollins 9, (#25) Florida Southern 0</a></p>
<p>Rollins improved to 13-7 on the year as No. 12 <strong>Jeff Morris</strong> defeated <strong>Ivan Marevic</strong> 7-6 (10-2), 6-2 and No. 37 <strong>Arturo Baravalle</strong> put away <strong>Benoit Paradis</strong> 6-2, 6-4 in the top singles matches. Morris and Baravalle also teamed up for an 8-3 win in doubles, where they are ranked No. 14 as a pair.</p>
<p><em>– College Baseball – </em><a title="Rollins 2, Florida Tech 1" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205131679" target="_blank">Rollins 2, Florida Tech 1</a></p>
<p><strong>Kevin Mager</strong> hit a two-run homer in the first inning before the Tars (20-14) went on to hold off the Panthers (20-13) the rest of the way on Wednesday. <strong>Steven Gropler</strong> earned the win in his first start of the year.</p>
<p><em><strong>= TUESDAY, April 5, 2011 =</strong></em></p>
<p><em>– National Basketball Association – </em><a title="Magic 78, Milwaukee 72" href="http://www.nba.com/games/20110405/MILORL/gameinfo.html#nbaGIboxscore" target="_blank">Magic 78, Milwaukee 72</a></p>
<p>Despite a tough night from the field and 21 turnovers, the Orlando Magic clinched the fourth seed in the Eastern Conference with the win. The Magic missed 19 straight 3-point shots after making its first two. <strong>Dwight Howard</strong> finished with 18 points and 17 rebounds. The Bucks went on an 18-2 run to tie the game at 72-all with 2:02 left.</p>
<p><em><strong>= MONDAY, April 4, 2011 =</strong></em></p>
<p><em>– Women’s College Lacrosse – </em><a title="(#9) Rollins 22, Millersville 6" href="http://www.rollinssports.com/ViewArticle.dbml?DB_LANG=C&amp;DB_OEM_ID=19500&amp;ATCLID=205130161" target="_blank">(#9) Rollins 22, Millersville 6</a></p>
<p>Freshman <strong>Caroline Lamere</strong>, out of Lake Brantley High School, and <strong>Marissa Giannerini</strong> each led the Tars by scoring five goals and finishing with an assist in the win. Rollins improves to 9-3 on the season.</p>
<p><em>– Men’s College Tennis – </em><a title="UCF 7, Bethune-Cookman 0" href="http://ucfathletics.cstv.com/sports/m-tennis/recaps/040411aab.html" target="_blank">UCF 7, Bethune-Cookman 0</a></p>
<p>The Knights (9-11) routed BCU in its final home contest of the season, which also served as the final appearance at the UCF Tennis Complex for <strong>Blaze Schwartz</strong>. The senior earned his ninth win at No. 3 singles against <strong>Santiago Lobelo</strong> 6-0, 6-3 and joined <strong>Joe Delinks</strong> for an 8-1 win over <strong>Jeffrey Smallwood</strong> and <strong>Marc Misanovic</strong> in No. 1 doubles.</p>
<p style="text-align: right;"><em><em><em>– (email JC@OrlandoSportsCentral.com and follow at <a title="Facebook" href="http://www.facebook.com/pages/Orlando-Sports-Central/172300579474616" target="_blank">Facebook</a> or <a title="@OrlandoSportsJC" href="http://twitter.com/OrlandoSportsJC" target="_blank">@OrlandoSportsJC</a> ) –</em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://orlandosportscentral.com/2011/04/scores-games-of-the-day-%e2%80%93-april-4-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

